Kelly Tripucka net worth is
$7 Million
Kelly Tripucka Wiki: Salary, Married, Wedding, Spouse, Family
Peter Kelly Tripucka (born February 16, 1959), is a retired American professional basketball player who played in the NBA from 1981 to 1991. During his ten seasons in the league he played for the Detroit Pistons, Utah Jazz and Charlotte Hornets. The son of NFL Pro-Bowl (and CFL) quarterback Frank Tripucka, Kelly was a color analyst for the New York Knicks for four years, ending with the 2011–12 season.
Net Worth | $7 Million |
Date Of Birth | February 16, 1959 |
Place Of Birth | Glen Ridge, New Jersey, USA |
Height | 6' 6" (1.98 m) |
Weight | 99.79 |
Profession | American basketball player |
Nationality | American |
Nicknames | Kelly Tripucka, Tripucka, Kelly |
Star Sign | Aquarius |
# | Fact |
---|
1 | Scout for the New York Knicks. [November 2005] |
2 | Son of Frank Tripucka. |
3 | Charlotte Hornets All-Time Free Throw Percentage Leader (.879). |
4 | Forward for Detroit Pistons (1981-1986), Utah Jazz (1986-1988) and Charlotte Hornets (1988-1991). |
Self
Title | Year | Status | Character |
---|
ESPN SportsCentury | 2001 | TV Series documentary | Himself |
1984 NBA All-Star Game | 1984 | TV Special | Himself |
1982 NBA All-Star Game | 1982 | TV Special | Himself |
MSG Network: New York Knicks Basketball | 1969 | TV Series | Himself - Analyst |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKWkqWLBs7XPrpqkmV2jsrV51qipraBf